Place of Origin: | CHINA |
---|---|
Brand Name: | KINTE |
Certification: | ROHS,ISO90001,ISO14001,OHSMS18001,Reach |
Minimum Order Quantity: | 100KG |
Price: | negotiate |
Packaging Details: | with double PP bags,N.W 20(25)kg/carton,1000KG/pallet |
Delivery Time: | within 10 working days |
Payment Terms: | L/C, D/P, T/T, D/A |
Supply Ability: | 500tons/month |
Application: | Metal (steel Or Aluminum) Items Of Interior Use, Auto Parts And Underbody, Electrical Appliances, Metal Furniture, IT Filed,computer, Refrigerator,house Appliance | Color: | RAL,PANTON And Customized |
---|---|---|---|
Shelf Life: | 12 Month Within 30℃, Avoid Direct Sunlight. | Transportation: | Non-dangerous Goods. It Can Be Transported In Various Ways, But It Should Be Away From Direct Sunlight, Moisture, Heat And Chemicals. |
Highlight: | 1.8 g/cm3 Epoxy polyester Resin Powder Coating,Epoxy polyester Resin Powder Coating PANTON,epoxy polyester powder PANTON |
Thermoset Epoxy Polyester hybrid Powder Coating paint for indoor use from China Manufacturer Kinte
Thermoset powder coating is prepared with epoxy resin and polyester resin as the main raw materials, and has their own unique properties, so that the produced film has excellent leveling, decoration, mechanical properties and strong corrosion resistance. It is widely used in the coating of various indoor metal products.
Product availability:
-Color: Various
-Gloss Range: 2-95% (smooth surface at 60°)
-Surface: Smooth and special finish (texture, wrinkle, hammer etc) for all kinds of gloss
-Density: 1.4-1.8 g/cm3
Curing guide: 180°C/20min, 190°C/15min or 200°C/10min
Film characteristics:
Epoxy/polyester powder coating is ideal for interior decoration and anti-corrosion protection of parts or finished products, which do not have to withstand outdoor exposure.
Property | Method | Value | |
Impact | GB/T 1732-1993 | ISO 6272 | 50kg.cm(Direct) |
Cupping test | GB/T 9753-1988 | ISO 1520 | ≥7mm |
Adhesion(Cross Cut) | GB/T 9286-1998 | ISO 2409 | 0 Grade |
Flexibility | GB/T 6742-1986 | ISO 1519 | 2mm |
Pencil Hardness | GB/T 6739-2006 | ASTM D3363 | H~2H |
Salt Spray | GB/T 1771-2007 | ISO 7253 | ≥500h |
Humidity | GB/T 1740-2007 | ISO 6270 | ≥1000h |
All the tests are using 0.8mm cold-rolled sheets. Coating thickness: 50-80μm |